Ring Size Guide
| European / Italian Size | US Size | Inner Diameter |
|---|---|---|
| 8 | 4 | 14.9 mm |
| 9 | 4.5 | 15.3 mm |
| 10 | 5 | 15.7 mm |
| 11 | 5.5 | 16.1 mm |
| 12 | 6 | 16.5 mm |
| 13 | 6.5 | 16.9 mm |
| 14 | 7 | 17.3 mm |
| 15 | 7.5 | 17.7 mm |
| 16 | 8 | 18.1 mm |
| 17 | 8.5 | 18.5 mm |
| 18 | 9 | 18.9 mm |
| 19 | 9.5 | 19.3 mm |
| 20 | 10 | 19.8 mm |
| 21 | 10.5 | 20.2 mm |
| 22 | 11 | 20.6 mm |
| 23 | 11.5 | 21.0 mm |
| 24 | 12 | 21.4 mm |
| 25 | 12.5 | 21.8 mm |
| 26 | 13 | 22.2 mm |
How to use this chart: measure the inner diameter of a ring that already fits you well, in millimeters, and match it to the closest value in the Inner Diameter column to find your size. Not sure which system to order in? Just let us know your usual ring size and we'll help you convert it.